What time is high tide in Whangaparaoa?
Next high tide in Whangaparaoa is at 1:45 AM, which is in 8 hr 13 min 45 s from now.
What time is low tide in Whangaparaoa?
Thursday 5 May 2022, 12:30PM NZST (GMT +1200). The tide is currently falling in Whangaparaoa Bay. As you can see on the tide chart, the highest tide of 2.4m will be at 10:37pm and the lowest tide of 0.5m will be at 4:21pm.
What time is high tide Stanmore Bay?
The first high tide will be at 8:58 am and the next high tide at 9:20 pm.
What time is high tide in Hauraki Gulf today?
Tide times for Hauraki Gulf
| Day | Tide times for Hauraki Gulf | |
|---|---|---|
| 1st Tide | ||
| Tue 29 | 5:34am ▲ 2.7 m | ▲ 7:31am |
| Wed 30 | 12:22am ▼ 0.6 m | ▲ 7:32am |
| Thu 31 | 1:17am ▼ 0.5 m | ▲ 7:33am |
What time is waiwera low tide?
Times
| Tide | Time | Height |
|---|---|---|
| low | 02:57 am | 1.67 ft |
| high | 09:08 am | 9.38 ft |
| low | 03:20 pm | 1.51 ft |
| high | 09:41 pm | 9.55 ft |
What time is high tide Auckland?
Sunrise is at 7:02am and sunset is at 5:32pm….Today’s tide times for Auckland: Wednesday 04 May 2022.
| Tide | Time (NZST)& Date | Height |
|---|---|---|
| Low Tide | 3:19 AM(Wed 04 May) | 2.33 ft (0.71 m) |
| High Tide | 9:41 AM(Wed 04 May) | 9.61 ft (2.93 m) |
| Low Tide | 3:35 PM(Wed 04 May) | 2.0 ft (0.61 m) |
| High Tide | 10:02 PM(Wed 04 May) | 9.91 ft (3.02 m) |
What are the tides in Auckland today?
Auckland (Westhaven) Tides Timetable
| date | HIGH | LOW |
|---|---|---|
| WED11 MAY | 02:44 2.9m | 08:56 1.1m |
| THU12 MAY | 03:38 2.9m | 09:49 1.0m |
| FRI13 MAY | 04:30 3.0m | 10:41 0.9m |
| SAT14 MAY | 05:21 3.1m | 11:32 0.8m |
What time is high tide today in Orewa?
HIGH TIDES AND LOW TIDES Today Sunday, 24th of April of 2022, the sun will rise in Orewa at 6:53:00 am and sunset will be at 5:45:01 pm. In the high tide and low tide chart, we can see that the first high tide will be at 1:12 am and the next high tide at 1:33 pm.