Who was the Vikings running back in 2002?
Michael Bennett
Starters
| Pos | Player | Age |
|---|---|---|
| RB | Michael Bennett* | 24 |
| WR | D’Wayne Bates | 27 |
| WR | Randy Moss* | 25 |
| TE | Byron Chamberlain | 31 |
Who was number 11 for the Vikings in 2002?
Daunte Culpepper
| NO. | NAME | DOB |
|---|---|---|
| 11 | Daunte Culpepper | 1/28/1977 |
| 17, 86 | Nick Davis | 10/6/1979 |
| 71 | David Dixon | 1/5/1969 |
| 6 | Hayden Epstein | 11/16/1980 |
Who was the quarterback for the Minnesota Vikings in 2002?
Passing
| Rk | Player | Pos |
|---|---|---|
| 1 | Rich Gannon*+ | QB |
| 2 | Drew Bledsoe* | QB |
| 3 | Peyton Manning* | QB |
| 4 | Kerry Collins | QB |
Who was the Vikings quarterback in 2001?
Starters
| Pos | Player | Age |
|---|---|---|
| QB | Daunte Culpepper | 24 |
| RB | Michael Bennett | 23 |
| FB | Jim Kleinsasser | 24 |
| WR | Cris Carter | 36 |
When did Michael Bennett play for the Vikings?
Michael Bennett was drafted by the Minnesota Vikings 27th overall in the 2001 NFL Draft. He played college football at Wisconsin. A Pro Bowl selection with the Vikings in 2002, Bennett has also been a member of the New Orleans Saints, Kansas City Chiefs, Tampa Bay Buccaneers, San Diego Chargers, and Oakland Raiders.
What’s the Vikings record this season?
Minnesota Vikings
| Year | Record | Finish (Regular / Post Season) |
|---|---|---|
| 2020 | 7-9-0 | 3rd — NFC North |
| 2019 | 10-6-0 | 2nd — NFC North |
| 2018 | 8-7-1 | 2nd — NFC North |
| 2017 | 13-3-0 | 1st — NFC North |
Where is Brad Johnson now?
Brad Johnson was the first quarterback to lead the Tampa Bay Buccaneers to a championship in Super Bowl 37. But now, 18 years later, he’s showing off a different talent. TAMPA, Fla.
Who threw the most touchdowns in 2002?
Rich Gannon
Passing
| Player | Pass Yds | TD |
|---|---|---|
| Rich Gannon | 4689 | 26 |
| Drew Bledsoe | 4359 | 24 |
| Peyton Manning | 4200 | 27 |
| Kerry Collins | 4073 | 19 |