What was the number 1 song in 1965?
Billboard Year-End Hot 100 singles of 1965
| No. | Title | Artist(s) |
|---|---|---|
| 1 | “Wooly Bully” | Sam the Sham and the Pharaohs |
| 2 | “I Can’t Help Myself (Sugar Pie Honey Bunch)” | Four Tops |
| 3 | “(I Can’t Get No) Satisfaction” | The Rolling Stones |
| 4 | “You Were on My Mind” | We Five |
What was the top hits in 1965?
Top 100 Hits of 1965/Top 100 Songs of 1965
- Wooly Bully – Sam The Sham and The Pharaohs.
- I Can’t Help Myself (Sugar Pie, Honey Bunch) – The Four Tops.
- (I Can’t Get No) Satisfaction – The Rolling Stones.
- You Were On My Mind – We Five.
- You’ve Lost That Lovin’ Feelin’ – The Righteous Brothers.
- Downtown – Petula Clark.
- Help! –
What was the number one song in July 1965?
List of Cash Box Top 100 number-one singles of 1965
| Issue Date | Song | Artist |
|---|---|---|
| June 26 | I Can’t Help Myself (Sugar Pie, Honey Bunch) | The Four Tops |
| July 3 | Mr. Tambourine Man | The Byrds |
| July 10 | (I Can’t Get No) Satisfaction | The Rolling Stones |
| July 17 |
What was the number one R&B song in 1965?
1 R&B hit was “I Can’t Help Myself (Sugar Pie Honey Bunch)” by the Four Tops which held the No….Billboard year-end top 50 R&B singles of 1965.
| Year-end rank | 23 |
|---|---|
| Weekly peak | 1 |
| Title | “Back in My Arms Again” |
| Artist(s) | The Supremes |
| Label | Motown |
What was the number one song in May of 1965?
List of Billboard Hot 100 number ones of 1965
| No. | Issue date | Song |
|---|---|---|
| 134 | May 15 | “Mrs. Brown, You’ve Got a Lovely Daughter” |
| 135 | May 22 | “Ticket to Ride” |
| 136 | May 29 | “Help Me, Rhonda” |
| June 5 |
What was the best selling single in 1965?
According to the list, “Tears” by Ken Dodd is officially recorded as the biggest-selling single of 1965.
What was the number 1 song in January 1965?
List of Billboard Hot 100 number ones of 1965
| No. | Issue date | Song |
|---|---|---|
| 125 | January 9 | “I Feel Fine” |
| re | January 16 | “Come See About Me” |
| 126 | January 23 | “Downtown” |
| January 30 |
What was No 1 in Dec 1965?
| Week Ending | ACT + Links | TITLE |
|---|---|---|
| 4 Nov 1965 | Rolling Stones | Get Off Of My Cloud |
| 25 Nov 1965 | Seekers | The Carnival Is Over |
| 16 Dec 1965 Xmas No 1 | Beatles | Day Tripper / We Can Work It Out |
| 20 Jan 1966 | Spencer Davis Group | Keep On Running |
What was the number one R&B song in 1967?
Top 100 R&B Songs in 1967
| Rank | Song | Title |
|---|---|---|
| 1 | Respect Aretha Franklin | ► Respect |
| 2 | Tell It Like It Is Aaron Neville | ► Tell It Like It Is |
| 3 | Soul Man Sam & Dave | ► Soul Man |
| 4 | I Was Made to Love Her Stevie Wonder | ► I Was Made to Love Her |
What was the number one R&B song in 1964?
Top 100 R&B Songs in 1964
| Rank | Song | Title |
|---|---|---|
| 1 | You’ve Lost That Lovin’ Feelin’ The Righteous Brothers | ► You’ve Lost That Lovin’ Feelin’ |
| 2 | My Guy Mary Wells | ► My Guy |
| 3 | Baby Love The Supremes | ► Baby Love |
| 4 | My Boy Lollipop Millie | ► My Boy Lollipop |
What was the number 1 song in June 1965?
List of Billboard Hot 100 number ones of 1965
| No. | Issue date | Song |
|---|---|---|
| 137 | June 12 | “Back in My Arms Again” |
| 138 | June 19 | “I Can’t Help Myself (Sugar Pie Honey Bunch)” |
| 139 | June 26 | “Mr. Tambourine Man” |
| re | July 3 | “I Can’t Help Myself (Sugar Pie Honey Bunch)” |
What was the number one song in May 1965?
List of Billboard Hot 100 number ones of 1965
| No. | Issue date | Song |
|---|---|---|
| 132 | April 17 | “I’m Telling You Now” |
| 133 | April 24 | “Game of Love” |
| 134 | May 1 | “Mrs. Brown, You’ve Got a Lovely Daughter” |
| May 8 |
What was the number one song on Billboard in 1965?
List of Billboard Hot 100 number ones of 1965 No. Issue date Song Artist (s) 125 January 2 ” I Feel Fine ” The Beatles 125 January 9 ” I Feel Fine ” The Beatles re January 16 ” Come See About Me ” The Supremes 126 January 23 ” Downtown ” Petula Clark
When did the Billboard Top 100 start and end?
The Top 100, as revealed in the year-end edition of Billboard dated December 25, 1965, is based on Hot 100 charts from the issue dates of January 2 through October 30, 1965. ” Help! ” ” Stop! In the Name of Love ”
How many number one hits did the Rolling Stones have in 1965?
The Rolling Stones scored their first two #1 hits in 1965 with ” (I Can’t Get No) Satisfaction ” and ” Get Off of My Cloud “. These are the Billboard Hot 100 number one hits of 1965.