What are the top losers in NSE today?
NSE – Top Losers – NIFTY 50
| High | Low | Change |
|---|---|---|
| 677.00 | 643.10 | -33.05 |
| 442.30 | 420.30 | -21.10 |
| 408.50 | 389.60 | -12.20 |
| 803.95 | 765.05 |
Which stocks are top losers today?
Time Period
| Company | Current Price | Day’sLow/High |
|---|---|---|
| Tata Power | 225.50 | 223.05236.75 |
| Canara Bank | 208.35 | 208.10219.25 |
| Future Retail | 17.75 | 17.7517.75 |
| Endurance Tech | 1189.60 | 1181.251258.95 |
What is top gainers and losers?
Highlights of Top Gainers Top gainers are arranged in descending order from top gainer to least gainer. Top losers are arranged in ascending order from top loser to least loser. In this context, top gainers resemble the rise in price for stocks.
Which share top gainers today?
| Company | Market price | 52W Low |
|---|---|---|
| UltraTech Cement | ₹6,374.35 149.75(2.41%) | ₹5,629.20 |
| Colgate-Palmolive (India) | ₹1,594.00 12.80(0.81%) | ₹1,375.60 |
| HDFC Bank | ₹1,343.05 23.20(1.76%) | ₹1,292.00 |
| Larsen & Toubro | ₹1,618.35 2.20(0.14%) | ₹1,319.15 |
Which share is best to buy today?
Stocks to Buy Today
| STOCK | ACTION | CMP |
|---|---|---|
| BPCL | BUY | 353 |
| EICHERMOT | BUY | 2416 |
| MARICO | BUY | 502 |
| SBIN | BUY | 475 |
Which share is good to buy today?
Stocks to Buy Today: Best Shares to Buy in India
| Name | LTP | Low |
|---|---|---|
| Adani Ports | 757.90 | 749 |
| Apollo Hospitals | 3,669.00 | 3,620 |
| Asian Paints | 3,052.45 | 2,979 |
| Axis Bank | 669.25 | 655 |
What are top gainers today?
| Company | Market price | 52W High |
|---|---|---|
| Adani Transmission | ₹2,684.45 86.40(3.33%) | ₹3,000.00 |
| Eicher Motors | ₹2,499.65 44.80(1.82%) | ₹2,994.00 |
| Ambuja Cements | ₹368.00 13.75(3.88%) | ₹442.50 |
| Godrej Consumer Products | ₹798.30 23.25(3.00%) | ₹1,138.00 |
Can I buy 10000 shares in intraday?
THE IMPORTANCE OF TRADING MARGINS A 10x margin means that if you are investing Rs. 10,000 in an intraday trade, you can borrow Rs. 90,000 from your broker and invest a sum of Rs. 1,00,000.
What is the current value change in BSE NSE?
BSE NSE Advance 1945 Decline 1317 Advance 1241 Decline 662 Indian Indices Company Name Current Value Change % Chg S&P BSE Sensex 57858.15 366.64 0.63 NIFTY 50 17277.95 128.85 0.75 S&P BSE Smallcap 28869.33 231.10 0.80 S&P BSE Midcap 24245.46 246.73 1.02 S&P BSE SmallCap Select Index 4888.69 24.14 0.49 More TOP 100 Market Capitalisation
How do I view the top losers in the stock market?
Click on durations of 1 week, 1 month, 3 months, 6 months or 1year to view the top losers for the selected period. Click on the stock symbol to view company details.
What are the different sectors in NSE?
NSE – All Indices BSE – All Indices Sector/Industry All Sectors All Industry Commodities Live Stats Futures Gainers Futures Losers Spot Gainers Spot Losers Gainers in Category Precious Metals Base Metals Oil & Energy Spices Plantation Oils & Oil Seeds Others
What are the sectors in BSE?
BSE – All Indices Sector/Industry All Sectors All Industry Commodities Live Stats Futures Gainers Futures Losers Spot Gainers Spot Losers Gainers in Category Precious Metals Base Metals Oil & Energy Spices Plantation Oils & Oil Seeds Others