How much does a Caterpillar 955 weight?
Cat 955l Operating Specifications
Breakout Force Bucket | 22930 lbs (10,401 kg) |
---|---|
Fuel Capacity | 62.9 gal (238 l) |
Max Speed | 7.1 mph (11 kph) |
Operating Voltage | 24 V V |
Operating Weight | 30203.4 lbs (13,700 kg) |
How much does a 955k weigh?
28000 lbs
Operating Specifications
Bucket Capacity – heaped | 1.8 cu yds (1 m) |
---|---|
Fuel Capacity | 57.1 gal (216 l) |
Hydraulic System Fluid Capacity | 25.9 gal (98 l) |
Max Speed | 7 mph (11 kph) |
Operating Weight | 28000 lbs (12,701 kg) |
How much does a CAT 943 weigh?
26208.6 lbs
Operating Specifications
Breakout Force Bucket | 21139 lbs (9,589 kg) |
---|---|
Hydraulic System Fluid Capacity | 15.4 gal (58 l) |
Max Speed | 6 mph (10 kph) |
Operating Weight | 26208.6 lbs (11,888 kg) |
Static Tipping Load | 17707.6 lbs (8,032 kg) |
How much does a 973 CAT loader weigh?
Weights
Operating Weight | 63900 lb 28985 kg |
---|---|
Operating Weight – Wide Gauge | 71218 lb 32304 kg |
Operating Weight – Waste Handler | 64319 lb 29175 kg |
Operating Weight – Steel Mill | 74293 lb 33699 kg |
How much does a CAT 953 weight?
35181 lb 15958 kg
Standard
Operating Weight | 35181 lb 15958 kg |
---|---|
Width of Standard Shoe | 20 in 480 mm |
Ground Contact Area | 3720 in² 2.4 m² |
Ground Pressure | 10 psi 66 kPa |
How much does a CAT 963 weight?
44881 lb
Standard
Operating Weight | 44881 lb 20358 kg |
---|---|
Width of Standard Shoe | 22 in 550 mm |
Ground Contact Area | 4900 in² 3.2 m² |
Ground Pressure | 9.1 psi 63 kPa |
How much does a Caterpillar 941 weigh?
24899.1 lbs
Operating Specifications
Alternator Supplied Amperage | 19 A |
---|---|
Hydraulic System Fluid Capacity | 19 gal (72 l) |
Max Speed | 6.9 mph (11 kph) |
Operating Voltage | 24 V V |
Operating Weight | 24899.1 lbs (11,294 kg) |
How much does a 963 CAT loader weight?
What engine is in a Cat 973?
Engine
Displacement | 640.8 cu in (0 m) |
---|---|
Engine Model | 3306 |
Net Power | 210 hp (157 kw) |
How much can a cat 953 lift?
Key Specs
Horsepower | 121 hp |
---|---|
Static Tipping Load | 9000 lb |
Bucket Capacity | 2 cubic yards |
Breakout Force | 27,000 lb |
Operating Weight | 32,000 lb |
What engine is in Cat 953c?
Cat 3126B ATAAC
Engine
Aspiration | Turbocharged |
---|---|
Engine Model | Cat 3126B ATAAC |
Net Power | 128 hp (95 kw) |
Number of Cylinders | 6 |
Power Measured @ | 2000 rpm |
How much can a cat 963 lift?
Operating Specifications
Breakout Force Bucket | 38227 lbs (17,340 kg) |
---|---|
Hydraulic System Fluid Capacity | 15.9 gal (60 l) |
Max Speed | 6.3 mph (10 kph) |
Operating Weight | 41092 lbs (18,639 kg) |
Static Tipping Load | 27165.4 lbs (12,322 kg) |
How many hours on a cat 955l tracked loader?
1983 Cat 955L Tracked Loader Orops, 3200 hrs, rebuilt motor with less than 50 hrs on it, ready to work. EXW: AR (Video available upon request.) 24,900 *Make offer soon before it goes to aucti…See More Details
How good is a caterpillar 955l crawler loader?
Cat 955L Crawler Loader Good Runner – Original GP Bucket, Good Undercarriage. 1979 Caterpillar 955L. 290 Hours on rebuilt engine. Undercarriage in excellent condition. Lift cylinders both leak. Cab glass is broken if not missing . Starts and runs good .
How many hours on a 1979 caterpillar 955l?
1979 Caterpillar 955L. 290 Hours on rebuilt engine. Undercarriage in excellent condition. Lift cylinders both leak. Cab glass is broken if not missing. Starts and runs good. Hydraulic squealing …See More Details.