Which stocks are making new highs?
New 52-Week Highs & Lows4:15 PM EDT 4/29/22
| High | Chg | |
|---|---|---|
| L&F Acquisition Corp. Cl A L&F Acquisition Corp. Cl A | 10.23 | 0.04 |
| PBF Energy Inc. PBF Energy Inc. | 30.63 | -1.02 |
| Reliance Steel & Aluminum Co. Reliance Steel & Aluminum Co. | 207.46 | -0.88 |
| Scorpio Tankers Inc. Scorpio Tankers Inc. | 25.34 | 0.05 |
What is the hottest new stock?
Most Actives
| Company | Price | % Change |
|---|---|---|
| XOM Exxon Mobil Corp | 87.38 | -4.71% |
| F Ford Motor Co | 13.89 | -2.25% |
| CCL Carnival Corp | 15.34 | -3.67% |
| T AT Inc | 19.76 | -1.35% |
Which stock moves Nasdaq the most?
NASDAQ 100 – Top Gainers
| Name | Latest Price Previous Close | 1 Year +/- % |
|---|---|---|
| Cognizant | 75.52 75.52 | 2.90 3.56% |
| Dollar Tree | 164.39 164.39 | 51.13 44.58% |
| eBay | 48.81 48.81 | -3.82 -6.56% |
| MercadoLibre | 927.55 927.55 | -386.80 -30.54% |
What stocks are boomed today?
Most Actives
| Symbol | Name | Price (Intraday) |
|---|---|---|
| AAPL | Apple Inc. | 157.28 |
| ITUB | Itaú Unibanco Holding S.A. | 4.6500 |
| PLTR | Palantir Technologies Inc. | 9.48 |
| F | Ford Motor Company | 14.21 |
What stocks are 52 week lows?
Recent 52-Week Lows
- AMZN2,518.5733.50% Amazon.com, Inc.
- FB223.4111.38% Meta Platforms, Inc.
- TSM95.992.36% Taiwan Semiconductor Manufacturing Company Limited.
- JPM127.104.07% JPMorgan Chase & Co.
- JPM-PC25.150.45% JPMorgan Chase & Co.
- JPM-PD24.280.36% JPMorgan Chase & Co.
- BAC38.621.49%
- BML-PH18.770.13%
What is 52 week high low for stocks?
Key Takeaways. The 52-week high/low is the highest and lowest price at which a security has traded during the time period that equates to one year and is viewed as a technical indicator. The 52-week high/low is based on the daily closing price for the security.
What stocks does QQQ own?
The top holding of the QQQ ETF holding is Apple Inc….QQQ ETF Top Holdings.
| Invesco QQQ ETF Top Holdings | |
|---|---|
| Stock | Share of QQQ |
| Microsoft (MSFT) | 9.98% |
| Amazon (AMZN) | 7.83% |
| Tesla Inc. (TSLA) | 4.53% |
Is Tesla included in Nasdaq?
Tesla was added to the Nasdaq-100 Index, which tracks the biggest companies on the Nasdaq, before the start of trading on Monday.