How much does it cost to get teeth done in Thailand?
How much does it cost to get teeth done in Thailand?
| Clinic | Crowns | Dental Implants |
|---|---|---|
| BIDC | THB ฿10-20,000 | THB ฿ 30-60,000 |
| Truth Dental Clinic | THB ฿ 8,200-20,200 | THB ฿ 45-85,000 |
| PMDC Dental | THB ฿ 16-18,000 | THB ฿ 80,000 |
| Chulalongkorn University Dental Hospital | THB ฿ 8-16,000 | THB ฿ 70,000 |
Can I travel to Thailand for dental work?
For dental tourism in Thailand, a tourist visa would do the job for you.
How much is a root canal and crown in Bangkok?
200 Baht
| Treatment Type | Fee (THB)* |
|---|---|
| Root canal treatment | |
| Anterior tooth | 7,000 (Tooth) |
| Premolar tooth | 9,000 (Tooth) |
| Molar tooth | 12,000 (Tooth) |
How cheap is dental work in Thailand?
Treatment Dental Costs
| Dental Treatment Fees | Unit | Package Fees (Thai Baht) |
|---|---|---|
| Implants – SIC | tooth | 45,000 – 50,000 (Promotion) |
| Implants – Straumann SLA | tooth | 65,000 – 70,000 (Promotion) |
| Implants – Full Jaw/Full Mouth | See More | |
| Mini Dental Implant Supported Dentures (4 Mini-Implant) | jaw | 90,000 |
How much is teeth implants in Thailand?
Single Missing Tooth
| Treatment Type | Unit | Total Price Thai Baht |
|---|---|---|
| SIC Swiss | Tooth | 55,000 (from 70,000) |
| Straumann SLA | Tooth | 75,000 |
| Roxolid Implants – Normal Surface | ||
| Straumann Roxolid | Tooth | 85,000 |
How much is a root canal in Thailand?
Dental Fees
| Dental Treatment Fees | Unit | Normal Fees (Thai Baht) |
|---|---|---|
| Root Canal Treatment – Anterior Teeth | tooth | 9,000 |
| Root Canal Treatment – Premolar Teeth | tooth | 10,000 |
| Root Canal Treatment – Molar Teeth (Simple) | tooth | 12,000 |
| Root Canal Treatment – Molar Teeth (Complex) | tooth | 14,000 |