How much snow did Tunkhannock PA get?
Climate Averages
Tunkhannock, Pennsylvania | United States | |
---|---|---|
Snowfall | 40.3 in. | 27.8 in. |
Precipitation | 128.0 days | 106.2 days |
Sunny | 176 days | 205 days |
Avg. July High | 81.4° | 85.8° |
How much snow does Shelburne have?
Climate Averages
Shelburne, Vermont | United States | |
---|---|---|
Snowfall | 72.4 in. | 27.8 in. |
Precipitation | 149.1 days | 106.2 days |
Sunny | 159 days | 205 days |
Avg. July High | 80.8° | 85.8° |
How many sunny days does Greensburg PA have?
Greensburg gets some kind of precipitation, on average, 141 days per year. Precipitation is rain, snow, sleet, or hail that falls to the ground….Climate Averages.
Greensburg, Pennsylvania | United States | |
---|---|---|
Rainfall | 44.0 in. | 38.1 in. |
Snowfall | 32.9 in. | 27.8 in. |
Precipitation | 141.4 days | 106.2 days |
Sunny | 163 days | 205 days |
What city in Pennsylvania gets the most rain?
City | Avg Annual Precip | Avg # severe thunderstorm watches per year |
---|---|---|
Harrisburg | 41.45 | 1 |
Philadelphia | 42.05 | 1 |
Pittsburgh | 37.85 | 2 |
Williamsport | 41.59 | 1 |
What part of PA has the best weather?
Harrisburg has the best weather in Pennsylvania. On average, Harrisburg has 193 sunny days a year which is 14 more days than Pennsylvania’s average. The yearly precipitation in Harrisburg is around 68 inches compared to Pennsylvania’s 72 inches.