What movie was #1 in box office in 2010?
Avatar
Domestic Box Office For 2010
| Rank | Release | Running Time |
|---|---|---|
| 1 | Avatar | – |
| 2 | Toy Story 3 | – |
| 3 | Alice in Wonderland | – |
| 4 | Iron Man 2 | – |
Which is globally No 1 movie?
All Time Worldwide Box Office
| Rank | Year | Movie |
|---|---|---|
| 1 | 2009 | Avatar |
| 2 | 2019 | Avengers: Endgame |
| 3 | 1997 | Titanic |
| 4 | 2015 | Star Wars Ep. VII: The Force Awakens |
What was the number one box office in May 2010?
Iron Man 2
Domestic Box Office For May 2010
| Rank | Release | Distributor |
|---|---|---|
| 1 | Iron Man 2 | Paramount Pictures |
| 2 | Shrek Forever After | DreamWorks |
| 3 | Robin Hood | Universal Pictures |
| 4 | Sex and the City 2 | Warner Bros. |
What is the# 1 box office movie of all time?
Top Lifetime Grosses
| Rank | Title | Year |
|---|---|---|
| 1 | Avatar | 2009 |
| 2 | Avengers: Endgame | 2019 |
| 3 | Titanic | 1997 |
| 4 | Star Wars: Episode VII – The Force Awakens | 2015 |
What was the highest-grossing movie in 2011?
Domestic Box Office For 2011
| Rank | Release | Gross |
|---|---|---|
| 1 | Harry Potter and the Deathly Hallows: Part 2 | $381,011,219 |
| 2 | Transformers: Dark of the Moon | $352,390,543 |
| 3 | The Twilight Saga: Breaking Dawn – Part 1 | $274,841,954 |
| 4 | The Hangover Part II | $254,464,305 |