What movie was number one May 1994?
Number-one films
| # | Weekend end date | Film |
|---|---|---|
| 20 | May 22, 1994 | Maverick |
| 21 | May 29, 1994 | The Flintstones |
| 22 | June 5, 1994 | |
| 23 | June 12, 1994 | Speed |
What was the number 1 movie in March 1994?
Naked Gun 33
Domestic Box Office For March 1994
| Rank | Release | Theaters |
|---|---|---|
| 1 | Naked Gun 33 1/3: The Final Insult | 2,383 |
| 2 | Schindler’s List | 1,389 |
| 3 | Ace Ventura: Pet Detective | 1,963 |
| 4 | Guarding Tess | 1,614 |
What was the number one movie in February 1994?
Ace Ventura: Pet Detective
Domestic Box Office For February 1994
| Rank | Release | Distributor |
|---|---|---|
| 1 | Ace Ventura: Pet Detective | Warner Bros. |
| 2 | Mrs. Doubtfire | Twentieth Century Fox |
| 3 | Philadelphia | TriStar Pictures |
| 4 | Schindler’s List | Universal Pictures |
What was the number one box office in November 1994?
The Santa Clause
Domestic Box Office For November 1994
| Rank | Release | Open Th |
|---|---|---|
| 1 | The Santa Clause | 2,183 |
| 2 | Interview with the Vampire: The Vampire Chronicles | 2,604 |
| 9 | The War | 1,155 |
| 6 | Mary Shelley’s Frankenstein | 2,177 |
What was the number one movie in September 1994?
Forrest Gump
Domestic Box Office For September 1994
| Rank | Release | Theaters |
|---|---|---|
| 1 | Forrest Gump | 2,365 |
| 2 | Natural Born Killers | 1,904 |
| 3 | Timecop | 2,274 |
| 4 | Clear and Present Danger | 2,433 |
Who was the highest paid actor in 1994?
Highest Grossing Stars of 1994 at the Domestic Box Office
| Rank | Name | Average Billing |
|---|---|---|
| 1 | Wesley Snipes | 5.7 |
| 2 | Tom Hanks | 1.0 |
| 3 | Tom Cruise | 1.0 |
| 4 | Sylvester Stallone | 3.3 |