What was the number one rated movie in 2011?
In-Year Release
| Rank | Title | Distributor |
|---|---|---|
| 1. | Harry Potter and the Deathly Hallows – Part 2 | Warner Bros. |
| 2. | Transformers: Dark of the Moon | Paramount Pictures |
| 3. | The Twilight Saga: Breaking Dawn – Part 1 | Summit Entertainment |
| 4. | The Hangover Part II | Warner Bros. |
What was out in 2011?
The Numbers – Movies Released in 2011
| Movie | Genre | Release Type |
|---|---|---|
| The Mechanic | Action | Theatrical |
| Rabia | Thriller/Suspense | Theatrical |
| The Rite | Horror | Theatrical |
| Scream of the Banshee | Horror | Theatrical |
What was the number one movie in 2010?
Toy Story 3
2010 Worldwide Box Office
| Rank | Release Group | % |
|---|---|---|
| 1 | Toy Story 3 | 61.1% |
| 2 | Alice in Wonderland | 67.4% |
| 3 | Harry Potter and the Deathly Hallows: Part 1 | 69.7% |
| 4 | Inception | 64.6% |
What is the number 1 movie in 2012?
The Avengers
In-Year Release
| Rank | Title | Distributor |
|---|---|---|
| 1. | The Avengers | Disney |
| 2. | The Dark Knight Rises | Warner Bros. |
| 3. | The Hunger Games | Lionsgate |
| 4. | Skyfall | Sony |
What movies came to theaters in 2011?
The Top & Best 2011 Movies
- Sherlock Holmes: A Game of Shadows.
- The Girl with the Dragon Tattoo.
- We Bought a Zoo.
- The Darkest Hour.
- Hugo.
- The Rum Diary.
- New Year’s Eve.
What movies came out 12 years ago?
Feature Film, Released between 2012-01-01 and 2012-12-31 (Sorted by Popularity Ascending)
- The Dark Knight Rises (2012) PG-13 | 164 min | Action, Crime, Drama.
- Django Unchained (2012)
- The Hunger Games (2012)
- The Amazing Spider-Man (2012)
- Prometheus (I) (2012)
- Cloud Atlas (2012)
- The Avengers (2012)
- The Hunt (2012)