Which mutual funds are best for next 5 years?
10 Mutual Funds That Tripled Wealth in 5 Years
- Reliance Small Cap Fund.
- HDFC Small Cap Fund – Direct – Growth.
- Mirae Asset Emerging Bluechip Fund – Direct – Growth.
- Principal Emerging Bluechip Fund – Direct – Growth.
- HDFC Mid-Cap Opportunities Fund – Direct – Growth.
- Axis Long Term Equity Fund – Direct – Growth.
Which is the best mutual fund for long-term?
Top Performing Long-Term Mutual Funds to Invest in 2022
| Fund Name | Category | 3 Year Returns |
|---|---|---|
| Mirae Asset Tax Saver Fund | Equity Linked Saving Scheme | 26.60% |
| Canara Robeco Equity Taxsaver fund | Equity Linked Saving Scheme | 26.90% |
| UTI Nifty Index Fund | Index Mutual Fund Growth | 20.70% |
| HDFC Index Nifty 50 fund | Index Mutual Fund Growth | 20.40% |
Which type of mutual fund is best for long-term?
List of Long Duration Mutual Funds in India
| Fund Name | Category | Risk |
|---|---|---|
| PGIM India Midcap Opportunities Fund | Equity | Very High |
| Quant Mid Cap Fund | Equity | Very High |
| Quant Flexi Cap Fund | Equity | Very High |
| Axis Small Cap Fund | Equity | Very High |
Which is the best mutual fund for long term?
What is the average 10 year return on mutual funds?
Good Average Annual Return for a Mutual Fund For stock mutual funds, a “good” long-term return (annualized, for 10 years or more) is 8% to 10%. For bond mutual funds, a good long-term return would be 4% to 5%. For more precise, “apples to apples” comparisons, use a good online mutual fund screener.
Which mutual fund is best for next 30 years?
Large-Cap Schemes
| Scheme Name | 5-Year Monthly SIP | 10-Year Monthly SIP |
|---|---|---|
| Reliance Growth Fund (G) | Rs.10,75,057 | Rs.30,73,348 |
| SBI BlueChip Fund – Reg (G) | Rs.9,55,955 | Rs.28,57,343 |
| Tata Equity P/E Fund (G) | Rs.11,49578 | Rs.34,73,254 |
| Templeton India Growth Fund (D) | Rs.10,16,220 | Rs.28,65,778 |
Which mutual fund is best for 3 years?
Best Performing Debt Mutual Funds
| Fund Name | 3-year Return (%)* | 5-year Return (%)* |
|---|---|---|
| Edelweiss Government Securities Fund Direct-Growth | 8.93% | 7.98% |
| SBI Magnum Medium Duration Fund Direct -Growth | 8.22% | 7.93% |
| ICICI Prudential All Seasons Bond Fund Direct Plan-Growth | 8.30% | 7.87% |
| Kotak Dynamic Bond Fund Direct-Growth | 7.90% | 7.87% |
Can you live off mutual funds?
You cannot live off portfolio income until you have accumulated a portfolio large enough to generate the amount of income you want or need. That depends on both the rate of return you could earn and your income requirements. As of 2013, investing in conservative government bonds would earn you 1 to 3 percent.