Which share is best in BSE today?
Time Period
| Company | Current Price | Day’s Low/High |
|---|---|---|
| ITC | 264.80 | 260.70 265.10 |
| Power Grid Corpn. | 246.40 | 244.50 248.25 |
| SBI | 478.00 | 477.20 482.55 |
| Mahindra & Mahindra | 898.85 | 890.00 910.75 |
Which share will gain today?
Time Period
| Company | Current Price | Change % |
|---|---|---|
| Bharti Airtel | 726.00 | 2.00% |
| Reliance Infra | 114.65 | 2.00% |
| Bosch | 13860.00 | 1.96% |
| Union Bank Of India | 36.40 | 1.96% |
Which stock will go up tomorrow?
stocks to buy tomorrow intraday NSE. Stocks going UP tomorrow
| Company | Today’s Movement | Tomorrow’s Movement |
|---|---|---|
| Uma Exports UMAEXPORTS Experts View | Bullish | might go UP Tomorrow buy |
| Vineet Laboratories VINEETLAB Experts View | Bullish | might go UP Tomorrow buy |
| Vardhman Textiles VTL Experts View | Bullish | might go UP Tomorrow buy |
Which share is intraday today?
NSE
| Company | Current Price | Day’s Low/High |
|---|---|---|
| Indian Hotel | 256.25 | 247.40 260.05 |
| Adani Power | 280.30 | 270.65 296.00 |
| Jubilant LifeScience | 472.15 | 456.55 475.00 |
| Reliance Power | 14.27 | 13.83 14.58 |
Which share price is below 1 RS?
below one rupee stocks
| S.No. | Name | Mar Cap Rs.Cr. |
|---|---|---|
| 1. | Kretto Syscon | 13.93 |
| 2. | Shalimar Prod. | 79.73 |
| 3. | Seven Hill Inds. | 11.57 |
| 4. | Alka Securities | 6.91 |
Who is the No 1 share market in India?
1. Reliance Industries. Reliance Industries Limited (RIL) is an Indian multinational company headquartered in Mumbai, currently headed by Mukesh Ambani. The company was co-founded by Dhirubhai Ambani and Champaklal Damani in the 1960s as Reliance Commercial Corporation.
Which stock is best for intraday?
List of Best Intraday Stocks to Buy now in India
| Sr. No | Company Name | NSE Symbol |
|---|---|---|
| 1 | TATA MOTORS | TATAMOTORS |
| 2 | BAJAJ FINANCE | BAJFINANCE |
| 3 | JINDAL STEEL & POWER | JINDALSTEL |
| 4 | INDUSIND BANK | INDUSINDBK |
Who is the father of share market?
| Rakesh Jhunjhunwala | |
|---|---|
| Alma mater | Sydenham College of Commerce and Economics, Bombay The Institute of Chartered Accountants of India |
| Occupation | Investor |
| Spouse(s) | Rekha Jhunjhunwala |
| Children | 4 |
Can we follow Rakesh Jhunjhunwala portfolio?
A qualified Chartered Accountant, he invests in both his own name and his wife’s, Rekha Jhunjhunwala. Jhunjhunwala has been described as India’s Warren Buffett, and his investments are closely tracked by the media….Write Query.
| Stock | Canara Bank |
|---|---|
| Mar 2022 Holding % | 2.0% |
| Dec 2021 % | 1.6% |
| Sep 2021 % | 1.6% |
| Jun 2021 % | – |
Can we invest 10 Rs in share?
On Indian stock exchanges, the stocks can trade at any price between Rs 1 to 10,000 or above. If you wish, you can buy stocks even with share price of Rs 10 or lesser. Overall, you do not need a huge amount of money to start trading in India.
Which is the cheapest share to buy?
Best stocks below Rs 10 to buy now in India – Detailed overview
| Sr. No | Company Name | CMP |
|---|---|---|
| 1 | Vodafone Idea | 8.5 |
| 2 | SOUTH INDIAN BANK | ₹ 10.0 |
| 3 | SUZLON ENERGY | ₹ 5.90 |
| 4 | RattanIndia Power | 3.4 |