Who has the best strike rate in IPL?
Andre Russell
Highest Strike Rate in IPL
# | Player | Highest |
---|---|---|
1 | Andre Russell | 88* |
2 | Sunil Narine | 75 |
3 | Shimron Hetmyer | 75 |
4 | Virender Sehwag | 122 |
Which strike rate is best?
Highest career strike rate (ODI)
Strike rate | Runs | Player |
---|---|---|
130.22 | 1,034 | Andre Russell ‡ |
124.99 | 3,171 | Glenn Maxwell ‡ |
118.66 | 3,872 | Jos Buttler ‡ |
117.31 | 1,267 | Hardik Pandya |
Who has the highest strike rate in IPL 2020?
Team Stats
No. | Player | SR |
---|---|---|
1 | Kieron Pollard MI | 191.42 |
2 | Jofra Archer RR | 179.36 |
3 | Hardik Pandya MI | 178.98 |
4 | Ravindra Jadeja CSK | 171.85 |
Who has the highest strike rate in IPL 2021?
Team Stats
No. | Player | SR |
---|---|---|
1 | Dwayne Bravo CSK | 261.11 |
2 | Sam Curran CSK | 193.10 |
3 | Mohammad Nabi SRH | 170.00 |
4 | Shimron Hetmyer DC | 168.05 |
Who is the No 1 batsman in IPL?
Former RCB Skipper Virat Kohli is the most runs scorer with a total of 6499 runs in the history of IPL.
Which is the fastest fifty in IPL?
KKR’s Pat Cummins on Wednesday made his way into IPL record books as he smashed the fastest IPL fifty against Mumbai Indians.
Who is best finisher in IPL?
MS Dhoni
“MS Dhoni is the greatest finisher in the history of IPL. Year after year, someone else has been joining this list but no one has been able to displace Dhoni. He is the identity of this league, it’s true ambassador.