Who is the MLA for North Belfast?
Belfast North (Assembly constituency)
| Belfast North | |
|---|---|
| Created | 1973 |
| Seats | 5 (1982–1998, 2017–present) 6 (1973–1982, 1998–2017) |
| MLAs | Paula Bradley (DUP) William Humphrey (DUP) Gerry Kelly (SF) Nichola Mallon (SDLP) Carál Ní Chuilín (SF) |
| City council | Belfast City Council |
Who are the MLAs for North Antrim?
North Antrim (Assembly constituency)
| North Antrim | |
|---|---|
| Created | 1973 |
| Seats | 6 (1996–2016) 5 (2017–) |
| MLAs | Jim Allister (TUV) Paul Frew (DUP) Philip McGuigan (SF) Mervyn Storey (DUP) Robin Swann (UUP) |
| Districts | Mid and East Antrim Borough Council Antrim and Newtownabbey Borough Council |
How to contact ni Government?
- 0300 200 3500. Textphone:
- 0300 200 3519. Outside UK:
How do I contact NI Assembly?
Northern Ireland Office – 028 9052 0700.
Who is the MLA for West Belfast?
Belfast West (Assembly constituency)
| Belfast West | |
|---|---|
| Created | 1973 |
| Seats | 6 (1998–2016) 5 (2017–) |
| MLAs | Gerry Carroll (PBP) Órlaithí Flynn (SF) Alex Maskey (SF) Aisling Reilly (SF) Pat Sheehan (SF) |
| City council | Belfast City Council |
Is north Belfast Catholic or Protestant?
List of districts in Northern Ireland by religion or religion brought up in
| District | Catholic | Protestant and other Christian |
|---|---|---|
| Belfast | 40% | 49.5% |
| Causeway Coast and Glens | 40.2% | 54.8% |
| Derry and Strabane | 72.2% | 25.4% |
| Fermanagh and Omagh | 64.2% | 33.1% |
Who is the MLA for Ballymena?
MLA Details: Mr Paul Frew.
Who is the MLA for Banbridge?
Upper Bann (Assembly constituency)
| Upper Bann | |
|---|---|
| Created | 1996 |
| Seats | 6 (1996–2016) 5 (2017–) |
| MLAs | Doug Beattie (UUP) Jonathan Buckley (DUP) Diane Dodds (DUP) Dolores Kelly (SDLP) John O’Dowd (SF) |
| Districts | Armagh, Banbridge and Craigavon District Council |
How much does an MLA make in Northern Ireland?
The basic salary for an MLA is £55,000, while the Speaker, ministers and committee chairs receive an additional ‘Office Holders Salary’ on top of their basic salary.
Who is the MLA for East Antrim?
East Antrim (Assembly constituency)
| East Antrim | |
|---|---|
| Created | 1996 |
| Seats | 6 (1996–2016) 5 (2017–) |
| MLAs | Danny Donnelly (APNI) Stewart Dickson (APNI) David Hilditch (DUP) Gordon Lyons (DUP) John Stewart (UUP) |
| Districts | Mid and East Antrim Borough Council Antrim and Newtownabbey Borough Council |